ASHOKA INTERNATIONAL SCHOOL

Near Rajkharsawan Railway Station At- Branch Road, Boarda, Buritopa. Pin- 833101, kharsawan , Jharkhand

Phone:+91 – 9031395702, +91- 8051168461, +91-7979098097


ASHOKAA INTERNATIONAL SCHOOL , KHARSAWAN
    SESSION -2017-18  (FA-I)              CLASS -NURSERY (A)  
Roll No. NAME  ENGLISH HINDI     MATHS  G.K  DRAWING TOTAL PERC. % O.V/G
    M G G M   G G    M G   ( % )  
1 AFHIFHA SHAMIM 20 A1 20 A1 20 A1 16 B1 20 A1 60 100 A1
2 ANKUSH MAAHATO 18 A2 20 A1 18 A2 16 B1 20 A1 56 93 A1
3 ANIKET ORAON 10 C2 10 C2 13 B2 4 E2 20 A1 33 55 C1
4 ANUSHKA KUMARI 2 E2 2 E2 7 D 2 E2 20 A1 11 18 E2
5 ANUSHKA MAHATO   E2   E2 12 C1   E2   E2 12 20 E2
6 ARPIT AGARWAL 20 A1 20 A1 19 A1 20 A1 18 A2 59 98 A1
7 ASHTIK MAHATO 20 A1 20 A1 19 A1 20 A1 20 A1 59 98 A1
8 DEEPIKA DAS   E2 15 B1 20 A1 8 D   E2 35 58 C1
9 DEEPAK KUMAR DAS 15 B1 15 B1 13 B2 4 E2 20 A1 43 72 B1
10 DIVYANSHU HESSA 4 E2 6 E1 6 E1 4 E2 20 A1 16 27 E1
11 GAURAV HEMBROM 15 B1 18 A2 20 A1 16 B1 20 A1 53 88 A2
12 HARSH RAJ 20 A1 15 B1 20 A1 20 A1 20 A1 55 92 A1
13 MD REHAN 20 A1 20 A1 20 A1 20 A1 20 A1 60 100 A1
14 MISHTY ICHAGUTU   E2   E2   E2   E2   E2 0 0 E2
15 NAITIK ORAONN 18 A2 15 B1 19 A1 20 A1 20 A1 52 87 A2
16 OM MAHATO 4 E2 12 C1 5 E1 4 E2 16 B1 21 35 D
17 PANKAJ NNAYAK 6 E1 10 C2 18 A2 2 E2 20 A1 34 57 C1
18 PARINITI BANRA 4 E2 12 C1 7 D 12 C1 20 A1 23 38 D
19 PIRYA MANDAL 20 A1 20 A1 20 A1 4 E2 20 A1 60 100 A1
20 RAKESH JAMUDA 4 E2 12 C1 10 C2 8 D 20 A1 26 43 C2
21 ROHIT NAPIT 18 A2   E2   E2   E2 20 A1 18 30 E1
22 SAGAR MANDAL 6 E1 6 E1 20 A1 2 E2 18 A2 32 53 C1
23 SANDIP SOY 9 C2 12 C1 11 C1 2 E2 20 A1 32 53 C1
24 SAMAIRA  KHAN  10 C2 12 C1 15 B1 20 A1 20 A1 37 62 B2
25 SARADHA PUSTY 10 C2 2 E2 9 C2 2 E2 20 A1 21 35 D
26 UBAID AHMAD   E2   E2 19 A1 20 A1 20 A1 19 32 E1
27 SHREYA DEO  BABU 12 C1 14 B2 19 A1 20 A1 18 A2 45 75 B1
28 YASH AGARWAL 20 A1 18 A2 19 A1 20 A1 20 A1 57 95 A1

 

ASHOKAA INTERNATIONAL SCHOOL , KHARSAWAN
    SESSION -2017-18    (FA-1)       CLASS -LKG (A)  
Roll No. NAME  ENGLISH HINDI     MATHS    G.K        DRAWING TOTAL PERC. % O.V/G
    M G M   G G M   G M G   ( % )  
1 Adiba Khursid 6 E1 6 E1 8 D 4 E2 16 B1 24 30 E1
2 Aman Bankira 20 A1 20 A1 20 A1 10 C2 20 A1 70 88 A2
3 Anupama Mukhi 20 A1 20 A1 20 A1 20 A1 20 A1 80 100 A1
4 Arpita Dey 16 B1 8 D 6 E1 10 C2 16 B1 40 50 C2
5 Aysha Khatun 12 C1 12 C1 12 C1 10 C2 18 A2 46 58 C1
6 Deepak Kandeyang 20 A1 20 A1 20 A1 20 A1 18 A2 80 100 A1
7 Dipti Mahato 14 B2 16 B1 12 C1 14 B2 20 A1 56 70 B2
8 Gayatri Pradhan 20 A1 18 A2 16 B1 16 B1 16 B1 70 88 A2
9 Gourav Mahato 18 A2 20 A1 14 B2 14 B2 20 A1 66 83 A2
10 Khushi Hembrom 20 A1 18 A2 20 A1 14 B2 20 A1 72 90 A2
11 Kiran Pradhan 18 A2 14 B2 18 A2 20 A1 20 A1 70 88 A2
12 Komna Mahato 6 E1 2 E2 4 E2 4 E2 16 B1 16 20 E2
13 Maruti Oraon 18 A2 18 A2 18 A2 14 B2 20 A1 68 85 A2
14 Manorama Mahato 16 B1 8 D 12 C1 10 C2 20 A1 46 58 C1
15 Mayank Pratap Singhdeo 20 A1 20 A1 20 A1 20 A1 20 A1 80 100 A1
16 Mohit Kumar Dash 18 A2 18 A2 20 A1 18 A2 18 A2 74 93 A1
17 Naksh Mandal 16 B1 16 B1 12 C1 12 C1 20 A1 56 70 B2
18 Nishant Mishra 18 A2 20 A1 20 A1 20 A1 16 B1 78 98 A1
19 Priya Raghu 20 A1 20 A1 14 B2 14 B2 18 A2 68 85 A2
20 Punam Lohar 20 A1 18 A2 20 A1 20 A1   E2 78 98 A1
21 Reshmi Mahato 20 A1 20 A1 20 A1 20 A1 20 A1 80 100 A1
22 Rishav Raj 16 B1 18 A2 20 A1 16 B1 18 A2 70 88 A2
23 Satrugham Hazam 16 B1 20 A1 18 A2 10 C2 18 A2 64 80 B1
24 Satyam Sahu 18 A2 16 B1 14 B2 12 C1 18 A2 60 75 B1
25 Somnath Singh Kuntia 18 A2 20 A1 16 B1 18 A2 20 A1 72 90 A2
26 Suman Rabidas 20 A1 20 A1 20 A1 20 A1 20 A1 80 100 A1
27 Tanzil Imtiyaz 20 A1 16 B1 16 B1 14 B2 20 A1 66 83 A2
28 Umang Singh Bodra 20 A1 20 A1 20 A1 20 A1 20 A1 80 100 A1

 

ASHOKAA INTERNATIONAL SCHOOL , KHARSAWAN
    SESSION -2017-18    (FA-1)       CLASS -UKG (A)  
Roll No. NAME  ENGLISH HINDI     MATHS  G.K         DRAWING TOTAL PERC. % O.V/G
    M G M G G G M G   ( % )  
1 Abhay Singhdeo 20 A1 20 A1 20 A1 18 A2 18 A2 78 98 A1
2 Abhinav Chourasia 14 B2 15 B1 12 C1 11 C1 15 B1 52 65 B2
3 Abhhinash Hembram 17 A2 16 B1 14 B2 17 A2 15 B1 64 80 B1
4 Adarsh kumar Pradhan 20 A1 19 A1 20 A1 16 B1 17 A2 75 94 A1
5 Akshay kumar Singhdeo 18 A2 14 B2 15 B1 14 B2 15 B1 61 76 B1
6 Altamash Rahman 18 A2 20 A1 15 B1 19 A1 15 B1 72 90 A2
7 Anil kumar 20 A1 13 B2 20 A1 18 A2 14 B2 71 89 A2
8 Ankit kumar Satpathy 20 A1 20 A1 20 A1 20 A1 18 A2 80 100 A1
9 Ansuman pani 6 E1 1 E2 2 E2 0 E2 10 C2 9 11 E2
10 Anushka Gope 20 A1 20 A1 19 A1 20 A1 19 A1 79 99 A1
11 Anwesha Dey 20 A1 19 A1 18 A2 17 A2 17 A2 74 93 A1
12 Bindu Mahato 20 A1 17 A2 16 B1 15 B1 18 A2 68 85 A2
13 Binita Malto 19 A1 14 B2 20 A1 16 B1 16 B1 69 86 A2
14 Deb kumar Tanti 19 A1 20 A1 15 B1 19 A1 17 A2 73 91 A1
15 Dilesh Subham Jamuda 18 A2 18 A2 17 A2 18 A2 18 A2 71 89 A2
16 Divyaranjan Mahato 18 A2 17 A2 16 B1 14 B2 16 B1 65 81 A2
17 Falguni Singhdeo 20 A1 20 A1 19 A1 11 C1 15 B1 70 88 A2
18 Jyoti Oraon 19 A1 19 A1 12 C1 15 B1 18 A2 65 81 A2
19 Kaif Ansari 18 A2 16 B1 16 B1 12 C1 13 B2 62 78 B1
20 Keshav Agarwal 20 A1 20 A1 18 A2 17 A2 15 B1 75 94 A1
21 Krishna Mahato 20 A1 20 A1 15 B1 12 C1 14 B2 67 84 A2
22 Laxmi Mahato 20 A1 18 A2 16 B1 Ab   14 B2 54 68 B2
23 Lukesh Mahato 13 B2 18 A2 12 C1 9 C2 12 C1 52 65 B2
24 MD.Aman 15 B1 16 B1 19 A1 13 B2 17 A2 63 79 B1
25 MD.Amazz Imran 19 A1 15 B1 12 C1 17 A2 12 C1 63 79 B1
26 MD.Ayan Ahmad 18 A2 19 A1 19 A1 18 A2 16 B1 74 93 A1
27 MD.Shohel 20 A1 20 A1 17 A2 20 A1 17 A2 77 96 A1
28 Minakshi Haiburu 16 B1 18 A2 15 B1 15 B1 17 A2 64 80 B1
29 Mohit kumar Das  20 A1 20 A1 19 A1 19 A1 14 B2 78 98 A1
30 Mukesh Mahato 18 A2 18 A2 15 B1 18 A2 17 A2 69 86 A2
31 Najish Nayar Ab   Ab   Ab   Ab   Ab   0 0  
32 Princy Rani 16 B1 17 A2 10 C2 16 B1 18 A2 59 74 B1
33 Rashi Singhdeo 19 A1 18 A2 18 A2 11 C1 Ab A1 66 83 A2
34 Rina Mahato 18 A2 17 A2 17 A2 16 B1 14 B2 68 85 A2
35 Ronit Das 20 A1 18 A2 20 A1 20 A1 15 B1 78 98 A1
36 Roshan Giri 17 A2 19 A1 12 C1 19 A1 12 C1 67 84 A2
37 Sadhya Sinha 16 B1 13 B2 12 C1 9 C2 12 C1 50 63 B2
38 Sailesh Mandal 16 B1 17 A2 12 C1 11 C1 14 B2 56 70 B2
39 Sandeep Mahato 19 A1 16 B1 15 B1 12 C1 17 A2 62 78 B1
40 Sanyogita pati 12 C1 16 B1 13 B2 11 C1 16 B1 52 65 B2
41 Shalini Soy 20 A1 17 A2 16 B1 15 B1 15 B1 68 85 A2
42 Simran Joyce Smith 20 A1 19 A1 20 A1 20 A1 18 A2 79 98.75 A1
43 Soni Omang 20 A1 20 A1 16 B1 19 A1 16 B1 75 94 A1
44 Sunmoon Munda 20 A1 18 A2 16 B1 11 C1 17 A2 65 81 A2
45 Supriya kumari 19 A1 20 A1 16 B1 20 A1 15 B1 75 94 A1
46 Tulsi Mahato 18 A2 19 A1 20 A1 15 B1 13 B2 72 90 A2
47 Vikash Agarwal 18 A2 20 A1 20 A1 12 C1 15 B2 70 88 A2